Menu
Prices subject to changeMenu
To Share
| Item Description | $ |
| Housemade charcuterie grazing plate (n) | 26 |
| Vegetable grazing plate (v) (n) | 22 |
| Steak tartare, toast | 17 |
| Natural oysters, green chilli chutney | 3.5 ea |
| Cured ocean trout, fennel & orange salad | 16 |
| Chilli fried whitebait | 9 |
| Housemade dips, toast (v) (n) | 15 |
Pub Classics
| Item Description | $ |
| Beef burger, egg, bacon, salad, relish, fries | 20 |
| Steak frittes, béarnaise sauce | 20 |
| Crumbed market fish, salad, chips, tartare sauce | 20 |
| Chicken curry of the day, steamed basmati rice (n) | 20 |
| Sweetcorn hotcake, avocado, chilli jam, asian salad (v) | 20 |
| Steamed chilli & tomato mussels, chips | 20 |
| Mixed grill - steak, sausage, bacon, fried egg, mash | 20 |
Mains
| Item Description | $ |
| Roast pork belly, apple & cabbage slaw | 26 |
| Peppered kangaroo fillet, roasted kipflers, chickpea puree, pickled beetroot | 26 |
| Smoked chicken, quinoa, roast pumpkin & feta salad | 20 |
| Housemade potato gnocchi, summer vegetables (v) | 24 |
| Rabbit, bacon & prune pie, carrot puree | 26 |
| Japanese miso, eggplant & tofu hotpot (v) | 24 |
| Market fish of the day | 32 |
21 Day House Dry-Aged Gippsland Beef
(All dishes served with roasted kipflers, dutch carrots, broccolini & chimichurri)| Item Description | $ |
| 300g Porterhouse | 34 |
| 400g Rump | 32 |
| 350g Rib Eye | 36 |
Sides
| Item Description | $ |
| Chips | 7 |
| Mash | 7 |
| Tomato, basic & olive salad | 7 |
| Rocket & fennel salad | 7 |
| Seasonal green vegetables | 7 |